Product Technical Data – Tagged "970L Light Bar" – Automotive Tomar




970L Light Bar RSS

TOMAR is committed to the protection of our first responders, and the communities they serve. That’s why TOMAR offers scientifically-tested and quality-engineered solutions for all builds, including NFPA 1900, 1901, 1906, and 1917 packages, designed with safety and quality in mind.

This page is to help vehicle manufacturers identify the technical properties of our solutions, for integration into their vehicle. For further information, please feel free to contact us at info@tomar.com.
Since 1969, TOMAR has stood behind our USA-assembled products, and we continue that today as we stand behind you.



970L Light Bar NFPA Information Sheet

970L LIGHTBAR FLASH RATE DATA

The table below shows the 19 point cumulative totals for each lamp and flash rate in Candela Seconds per Minute. Add the cumulative totals for each lamp in the zone for the zone total.

Single Double Neobe
970-FR3W-A 214,950 107,475 154,048
970-FR3W-B 152,350 76,175 109,184
970-FR3W-R 295,700 147,855 211,918
970-FR3W-W 414,870 207,435 297,323
970-FR6W-A 225,870 112,935 158,109
970-FR6W-B 200,520 100,260 140,364
970-FR6W-R 432,990 216,495 303,093
970-FR6W-W 530,260 265,130 371,182
970-CR12W-A 400,690 200,345 280,483
970-CR12W-B 402,410 201,205 281,687
970-CR12W-R 646,910 323,455 452,837
970-CR12W-W 1,048,100 524,050 733,670
970-CR6W-A 225,870 112,935 161,874
970-CR6W-B 200,520 100,260 143,706
970-CR6W-R 339,310 169,665 243,171
970-CR6W-W 530,220 265,110 379,991
970-TLW-A 8,708 4,354 6,075
970-TLW-B 8,455 4,227 5,899
970-TLW-R 15,885 7,942 11,082
970-TLW-W 24,100 12,050 16,813
970-TLH (ALH) 533,142 266,571 382,085
970-FR3-HPTD 2,126,901 930,950 1,063,451

Helpful Links